2012 Chevrolet Malibu | 2008 Nissan Altima | 2012 Buick Enclave | 2012 Hyundai Elantra | 2011 Ford Ranger |
![]() |
![]() |
![]() |
![]() |
![]() |
$11,900.00 | $9,900.00 | $15,900.00 | $10,900.00 | SOLD |
Stock # | 4016 |
Engine | 3.5l V6 SFI 3.5l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 131066 |
Interior Color | Tan |
Exterior Color | Green |
VIN: 5GADV33L85D297028
Stock # | 4026 |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 102800 |
Interior Color | Grey |
Exterior Color | Gold |
VIN: JF1SG63646G751695
Stock # | 4001 |
Engine | 3.6l V6 SFI 3.6l |
Transmission | Automatic |
Fuel | GAS |
Mileage | 115066 |
Interior Color | Grey |
Exterior Color | White |
VIN: 2G4WE587471200688
Stock # | 4004 |
Engine | 3.5l V6 SFI Flex 3.5l |
Transmission | Automatic |
Fuel | Flex |
Mileage | 105181 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 2G1WB55K879135148
Stock # | 4008 |
Engine | 3.5l V6 EFI Dohc 3.5l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 118524 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 5TDZK22C37S087078
Stock # | 4003 |
Engine | 2.3l I-4 EFI Dohc 2.3l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 138524 |
Interior Color | Black |
Exterior Color | White |
VIN: 3FAHP07Z88R144304
Stock # | 3995 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Transmission | Automatic |
Fuel | GAS |
Mileage | 126964 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1N4AL21E68N449575
Stock # | 4006 |
Engine | 3.5l V6 EFI Dohc 3.5l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 121843 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 4T1BK36B08U317614
Stock # | 4014 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 126022 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1FMCU9EG5BKC63194
Stock # | 4013 |
Engine | 2.0l I-4 Smpi Dohc 2.0l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 97352 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1FAHP3HN7BW197013