2012 Buick Enclave | 2013 Kia Forte | 2005 Buick Terraza | 2008 Nissan Altima | 2007 Buick Lacrosse |
![]() |
![]() |
![]() |
![]() |
![]() |
$15,900.00 | $10,900.00 | $6,900.00 | $9,900.00 | $8,900.00 |
Stock # | 4025 |
Engine | 2.3l I-4 SFI 2.3l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 137533 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1FTKR1AD2BPB00892
Stock # | 3941 |
Engine | 2.5l I-4 EFI Dohc VVT 2.5 |
Transmission | Automatic |
Fuel | GAS |
Mileage | 108358 |
Interior Color | Black |
Exterior Color | Black |
VIN: JM3ER2A55B0394851
Stock # | 4026 |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 102800 |
Interior Color | Grey |
Exterior Color | Gold |
VIN: JF1SG63646G751695
Stock # | 4021 |
Engine | 3.6l V6 DI Dohc 3.6l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 87698 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 5GAKRDED7CJ267427
Stock # | 4016 |
Engine | 3.5l V6 SFI 3.5l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 131066 |
Interior Color | Tan |
Exterior Color | Green |
VIN: 5GADV33L85D297028
Stock # | 4014 |
Engine | 3.0l V6 SFI Dohc 3.0l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 126022 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1FMCU9EG5BKC63194
Stock # | 4013 |
Engine | 2.0l I-4 Smpi Dohc 2.0l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 97352 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1FAHP3HN7BW197013
Stock # | 4011 |
Engine | 2.0l I-4 MPI Dohc Cvvt 2. |
Transmission | Automatic |
Fuel | Gas |
Mileage | 92154 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: KNAFU4A23D5712076
Stock # | 4009 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Transmission | Automatic |
Fuel | Flex |
Mileage | 128917 |
Interior Color | Black |
Exterior Color | White |
VIN: 2C4RDGCG6CR190703
Stock # | 4008 |
Engine | 3.5l V6 EFI Dohc 3.5l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 118524 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 5TDZK22C37S087078