| 2004 Kia Sorento | 2008 Suzuki XL7 | 2009 Harley Davidson Dyna Superglide | 2006 Ford Expedition | 2004 Chevrolet Impala |
|
|
|
|
|
|
| $10,900.00 | $12,750.00 | $12,900.00 | $11,700.00 | $7,600.00 |
| Stock # | 3188 |
| Engine | 8 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 129117 |
| Interior Color | Black |
| Exterior Color | White |
VIN: 3GNEK13T72G177713
| Stock # | 3175 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 115342 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: 1J4GL48K14W192142
| Stock # | 3184 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 142396 |
| Interior Color | Grey |
| Exterior Color | Maroon |
VIN: 1GNDU03E04D256643
| Stock # | 3183 |
| Engine | 4 Cylinder Engine |
| Transmission | 5 Speed |
| Fuel | Gasoline Fuel |
| Mileage | 119328 |
| Interior Color | Black |
| Exterior Color | Gold |
VIN: 3FAFP07Z56R120952
| Stock # | 3163 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 130564 |
| Interior Color | Grey |
| Exterior Color | Maroon |
VIN: 1GMDX03E12D202275
| Stock # | 3191 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 89114 |
| Interior Color | Grey |
| Exterior Color | Gold |
VIN: KL5JD56Z35K115219
| Stock # | 3187 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 126439 |
| Interior Color | Silver |
| Exterior Color | White |
VIN: 2G1WH52K849271262
| Stock # | 3164 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 127965 |
| Interior Color | Tan |
| Exterior Color | Grey |
VIN: 3GNDA23P06S571757
| Stock # | 3180 |
| Engine | 3.3 V-6 |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 95393 |
| Interior Color | Grey |
| Exterior Color | Turquoise |
VIN: 1D4GP24R16B678674
| Stock # | 3116 |
| Engine | V6 Cylinder Engine |
| Transmission | 5 Speed |
| Fuel | Gasoline Fuel |
| Mileage | 81045 |
| Interior Color | Tan |
| Exterior Color | Green |
VIN: KNDJC733845208498
